|
62207 Alorton ZIP Code Guide
|
62207 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 62207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Alorton, Illinois 62207
Population Age & Sex Range for Alorton, Illinois 62207
| Total Population: | 9800 |
| Male Population: | 4388 |
| Male < 1: | 61 |
| Male 1: | 119 |
| Male 2: | 99 |
| Male 3: | 85 |
| Male 4: | 139 |
| Male 5: | 146 |
| Male 6: | 135 |
| Male 7: | 106 |
| Male 8: | 109 |
| Male 9: | 104 |
| Male 10: | 85 |
| Male 11: | 107 |
| Male 12: | 83 |
| Male 13: | 61 |
| Male 14: | 92 |
| Male 15: | 85 |
| Male 16: | 87 |
| Male 17: | 99 |
| Male 18: | 57 |
| Male 19: | 103 |
| Male 20: | 65 |
| Male 21: | 22 |
| Male 22-24: | 168 |
| Male 25-29: | 215 |
| Male 30-34: | 249 |
| Male 35-39: | 282 |
| Male 40-44: | 301 |
| Male 45-49: | 238 |
| Male 50-54: | 179 |
| Male 55-59: | 175 |
| Male 60-61: | 67 |
| Male 62-64: | 86 |
| Male 65-66: | 53 |
| Male 67-69: | 44 |
| Male 70-74: | 105 |
| Male 75-79: | 71 |
| Male 80-84: | 69 |
| Male 85 & Over: | 37 |
|
| Female Population: | 5412 |
| Female < 1: | 52 |
| Female 1: | 117 |
| Female 2: | 92 |
| Female 3: | 120 |
| Female 4: | 82 |
| Female 5: | 120 |
| Female 6: | 115 |
| Female 7: | 114 |
| Female 8: | 104 |
| Female 9: | 56 |
| Female 10: | 73 |
| Female 11: | 76 |
| Female 12: | 49 |
| Female 13: | 94 |
| Female 14: | 121 |
| Female 15: | 81 |
| Female 16: | 68 |
| Female 17: | 83 |
| Female 18: | 63 |
| Female 19: | 70 |
| Female 20: | 118 |
| Female 21: | 73 |
| Female 22-24: | 214 |
| Female 25-29: | 460 |
| Female 30-34: | 315 |
| Female 35-39: | 382 |
| Female 40-44: | 327 |
| Female 45-49: | 338 |
| Female 50-54: | 194 |
| Female 55-59: | 209 |
| Female 60-61: | 51 |
| Female 62-64: | 147 |
| Female 65-66: | 101 |
| Female 67-69: | 181 |
| Female 70-74: | 174 |
| Female 75-79: | 167 |
| Female 80-84: | 114 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of Alorton, Illinois 62207
| Total Population: | 9800 |
| White: | 131 |
| Black: | 9478 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 145 |
| Other: | 24 |
|
|
Housing Statistics for Alorton, Illinois 62207
| Total: | 9793 |
| Own: | 4314 |
| Rent: | 5479 |
|
|
Education Level for Residents of Alorton, Illinois 62207
| Total Population: | 5428 |
| Male: | 2171 |
| No School: | 39 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 45 |
| 7th - 8th: | 117 |
| 9th: | 113 |
| 10th: | 152 |
| 11th: | 164 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 750 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 132 |
| 1 or More Years College, No Degree: | 205 |
| Associates: | 97 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 20 |
|
| Female: | 3257 |
| No School: | 29 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 81 |
| 7th - 8th: | 196 |
| 9th: | 147 |
| 10th: | 193 |
| 11th: | 252 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 944 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 174 |
| 1 or More Years College, No Degree: | 665 |
| Associates: | 129 |
| Bachelors: | 185 |
| Doctorate: | 5 |
| Masters: | 46 |
|
|
|
Economic Statistics for Alorton, Illinois 62207
| Employed Civilian Males: | 1119 |
| Unemployed Civilian Males: | 293 |
| Male Over 16 In Labor Force: | 1412 |
| Male Over 16 Not In Labor Force: | 1360 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1643 |
| Unemployed Civilian Females: | 235 |
| Female Over 16 In Labor Force: | 1878 |
| Female Over 16 Not In Labor Force: | 2068 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2721 |
| Work At Home: | 62 |
| Over 16, Doesn't Work At Home: | 2659 |
| Family Income Below Poverty: | 790 |
| Household Income Below Poverty: | 1251 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $23059 |
| Median Household Income: | $19776 |
| Per Capita Income: | $9240 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 14 |
| 5 to 9 Minutes: | 180 |
| 10 to 14 Minutes: | 430 |
| 15 to 19 Minutes: | 514 |
| 20 to 24 Minutes: | 498 |
| 25 to 29 Minutes: | 135 |
| 30 to 35 Minutes: | 346 |
| 36 to 39 Minutes: | 51 |
| 40 to 44 Minutes: | 86 |
| 45 to 59 Minutes: | 206 |
| 60 to 89 Minutes: | 130 |
| 90 Minutes or More: | 69 |
|
|
Veterans Status for Residents of Alorton, Illinois 62207
| Total Males: | 2586 |
| Male 18 to 64 | 2207 |
| Male Civilian 18 to 64 | 2207 |
| Male Civilian Non-Veteran 18 to 64 | 1830 |
| Male Civilian Veteran 18 to 64 | 377 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 379 |
| Male Civilian 65 and Over | 379 |
| Male Civilian Non-Veteran 65 and Over | 187 |
| Male Civilian Veteran 65 and Over | 192 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3795 |
| Female 18 - 64 | 2961 |
| Female 65 and Over | 834 |
| Female Civilians 18 - 64 | 2961 |
| Female Civilian Non-Veteran 18 - 64 | 2924 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 834 |
| Female Civilian Non-Veteran 65 and Over | 830 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|