|
62226 Belleville ZIP Code Guide
|
62226 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 62226
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Belleville, Illinois 62226
Population Age & Sex Range for Belleville, Illinois 62226
| Total Population: | 26999 |
| Male Population: | 12549 |
| Male < 1: | 121 |
| Male 1: | 140 |
| Male 2: | 184 |
| Male 3: | 159 |
| Male 4: | 142 |
| Male 5: | 158 |
| Male 6: | 236 |
| Male 7: | 122 |
| Male 8: | 262 |
| Male 9: | 124 |
| Male 10: | 177 |
| Male 11: | 183 |
| Male 12: | 154 |
| Male 13: | 203 |
| Male 14: | 241 |
| Male 15: | 150 |
| Male 16: | 174 |
| Male 17: | 145 |
| Male 18: | 249 |
| Male 19: | 112 |
| Male 20: | 153 |
| Male 21: | 141 |
| Male 22-24: | 436 |
| Male 25-29: | 864 |
| Male 30-34: | 886 |
| Male 35-39: | 1080 |
| Male 40-44: | 1222 |
| Male 45-49: | 908 |
| Male 50-54: | 704 |
| Male 55-59: | 463 |
| Male 60-61: | 229 |
| Male 62-64: | 267 |
| Male 65-66: | 235 |
| Male 67-69: | 293 |
| Male 70-74: | 403 |
| Male 75-79: | 422 |
| Male 80-84: | 289 |
| Male 85 & Over: | 118 |
|
| Female Population: | 14450 |
| Female < 1: | 168 |
| Female 1: | 185 |
| Female 2: | 149 |
| Female 3: | 176 |
| Female 4: | 123 |
| Female 5: | 106 |
| Female 6: | 163 |
| Female 7: | 173 |
| Female 8: | 176 |
| Female 9: | 140 |
| Female 10: | 241 |
| Female 11: | 227 |
| Female 12: | 182 |
| Female 13: | 167 |
| Female 14: | 191 |
| Female 15: | 228 |
| Female 16: | 135 |
| Female 17: | 221 |
| Female 18: | 189 |
| Female 19: | 137 |
| Female 20: | 246 |
| Female 21: | 62 |
| Female 22-24: | 359 |
| Female 25-29: | 875 |
| Female 30-34: | 846 |
| Female 35-39: | 1239 |
| Female 40-44: | 1262 |
| Female 45-49: | 987 |
| Female 50-54: | 907 |
| Female 55-59: | 559 |
| Female 60-61: | 175 |
| Female 62-64: | 435 |
| Female 65-66: | 255 |
| Female 67-69: | 376 |
| Female 70-74: | 671 |
| Female 75-79: | 676 |
| Female 80-84: | 509 |
| Female 85 & Over: | 534 |
|
|
|
|
Ethnic Makeup of Belleville, Illinois 62226
| Total Population: | 26999 |
| White: | 22474 |
| Black: | 3945 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 243 |
| Other: | 118 |
|
|
Housing Statistics for Belleville, Illinois 62226
| Total: | 26095 |
| Own: | 17869 |
| Rent: | 8226 |
|
|
Education Level for Residents of Belleville, Illinois 62226
| Total Population: | 18689 |
| Male: | 8383 |
| No School: | 97 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 23 |
| 7th - 8th: | 235 |
| 9th: | 93 |
| 10th: | 235 |
| 11th: | 149 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 2176 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 664 |
| 1 or More Years College, No Degree: | 1610 |
| Associates: | 770 |
| Bachelors: | 1250 |
| Doctorate: | 72 |
| Masters: | 383 |
|
| Female: | 10306 |
| No School: | 42 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 92 |
| 7th - 8th: | 536 |
| 9th: | 217 |
| 10th: | 331 |
| 11th: | 273 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 3210 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 950 |
| 1 or More Years College, No Degree: | 1582 |
| Associates: | 845 |
| Bachelors: | 1228 |
| Doctorate: | 25 |
| Masters: | 497 |
|
|
|
Economic Statistics for Belleville, Illinois 62226
| Employed Civilian Males: | 6408 |
| Unemployed Civilian Males: | 370 |
| Male Over 16 In Labor Force: | 6999 |
| Male Over 16 Not In Labor Force: | 2794 |
| Male Over 16 In Armed Forces: | 221 |
|
| Employed Civilian Females: | 6180 |
| Unemployed Civilian Females: | 303 |
| Female Over 16 In Labor Force: | 6570 |
| Female Over 16 Not In Labor Force: | 5085 |
| Female Over 16 In Armed Forces: | 87 |
|
| Workers Over 16: | 12722 |
| Work At Home: | 333 |
| Over 16, Doesn't Work At Home: | 12389 |
| Family Income Below Poverty: | 563 |
| Household Income Below Poverty: | 1159 |
| Married Couple Below Poverty: | 126 |
| Median Family Income: | $49907 |
| Median Household Income: | $39493 |
| Per Capita Income: | $21578 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 455 |
| 5 to 9 Minutes: | 1575 |
| 10 to 14 Minutes: | 2308 |
| 15 to 19 Minutes: | 1725 |
| 20 to 24 Minutes: | 1424 |
| 25 to 29 Minutes: | 670 |
| 30 to 35 Minutes: | 1423 |
| 36 to 39 Minutes: | 440 |
| 40 to 44 Minutes: | 511 |
| 45 to 59 Minutes: | 1336 |
| 60 to 89 Minutes: | 321 |
| 90 Minutes or More: | 201 |
|
|
Veterans Status for Residents of Belleville, Illinois 62226
| Total Males: | 9474 |
| Male 18 to 64 | 7714 |
| Male Civilian 18 to 64 | 7493 |
| Male Civilian Non-Veteran 18 to 64 | 5614 |
| Male Civilian Veteran 18 to 64 | 1879 |
| Male in Armed Forces 18 to 64 | 221 |
| Male 65 and Over | 1760 |
| Male Civilian 65 and Over | 1760 |
| Male Civilian Non-Veteran 65 and Over | 426 |
| Male Civilian Veteran 65 and Over | 1334 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11299 |
| Female 18 - 64 | 8278 |
| Female 65 and Over | 3021 |
| Female Civilians 18 - 64 | 8191 |
| Female Civilian Non-Veteran 18 - 64 | 8030 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | 87 |
| Female Civilian 65 and Over | 3021 |
| Female Civilian Non-Veteran 65 and Over | 2982 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|