|
62234 Collinsville ZIP Code Guide
|
62234 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 62234
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Collinsville, Illinois 62234
Population Age & Sex Range for Collinsville, Illinois 62234
| Total Population: | 31980 |
| Male Population: | 15559 |
| Male < 1: | 221 |
| Male 1: | 209 |
| Male 2: | 246 |
| Male 3: | 189 |
| Male 4: | 227 |
| Male 5: | 253 |
| Male 6: | 221 |
| Male 7: | 178 |
| Male 8: | 173 |
| Male 9: | 196 |
| Male 10: | 245 |
| Male 11: | 263 |
| Male 12: | 264 |
| Male 13: | 229 |
| Male 14: | 188 |
| Male 15: | 157 |
| Male 16: | 208 |
| Male 17: | 231 |
| Male 18: | 203 |
| Male 19: | 166 |
| Male 20: | 302 |
| Male 21: | 217 |
| Male 22-24: | 577 |
| Male 25-29: | 1183 |
| Male 30-34: | 1097 |
| Male 35-39: | 1281 |
| Male 40-44: | 1333 |
| Male 45-49: | 1172 |
| Male 50-54: | 994 |
| Male 55-59: | 702 |
| Male 60-61: | 245 |
| Male 62-64: | 335 |
| Male 65-66: | 209 |
| Male 67-69: | 364 |
| Male 70-74: | 481 |
| Male 75-79: | 383 |
| Male 80-84: | 289 |
| Male 85 & Over: | 128 |
|
| Female Population: | 16421 |
| Female < 1: | 292 |
| Female 1: | 176 |
| Female 2: | 231 |
| Female 3: | 237 |
| Female 4: | 185 |
| Female 5: | 158 |
| Female 6: | 167 |
| Female 7: | 208 |
| Female 8: | 154 |
| Female 9: | 159 |
| Female 10: | 297 |
| Female 11: | 157 |
| Female 12: | 147 |
| Female 13: | 174 |
| Female 14: | 215 |
| Female 15: | 219 |
| Female 16: | 229 |
| Female 17: | 197 |
| Female 18: | 260 |
| Female 19: | 173 |
| Female 20: | 212 |
| Female 21: | 236 |
| Female 22-24: | 687 |
| Female 25-29: | 1135 |
| Female 30-34: | 1101 |
| Female 35-39: | 1167 |
| Female 40-44: | 1426 |
| Female 45-49: | 1150 |
| Female 50-54: | 964 |
| Female 55-59: | 811 |
| Female 60-61: | 219 |
| Female 62-64: | 454 |
| Female 65-66: | 258 |
| Female 67-69: | 389 |
| Female 70-74: | 688 |
| Female 75-79: | 607 |
| Female 80-84: | 503 |
| Female 85 & Over: | 379 |
|
|
|
|
Ethnic Makeup of Collinsville, Illinois 62234
| Total Population: | 31980 |
| White: | 29600 |
| Black: | 1614 |
| Asian: | 190 |
| Pacific Islander: | 17 |
| Native American: | 102 |
| Two or More: | 360 |
| Other: | 97 |
|
|
Housing Statistics for Collinsville, Illinois 62234
| Total: | 31862 |
| Own: | 24529 |
| Rent: | 7333 |
|
|
Education Level for Residents of Collinsville, Illinois 62234
| Total Population: | 21447 |
| Male: | 10196 |
| No School: | 27 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 119 |
| 7th - 8th: | 313 |
| 9th: | 215 |
| 10th: | 256 |
| 11th: | 227 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 3167 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 629 |
| 1 or More Years College, No Degree: | 1643 |
| Associates: | 897 |
| Bachelors: | 1536 |
| Doctorate: | 92 |
| Masters: | 642 |
|
| Female: | 11251 |
| No School: | 37 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 112 |
| 7th - 8th: | 477 |
| 9th: | 262 |
| 10th: | 388 |
| 11th: | 308 |
| 12th, No Diploma: | 287 |
| High School Graduate: | 3936 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 987 |
| 1 or More Years College, No Degree: | 1703 |
| Associates: | 664 |
| Bachelors: | 1412 |
| Doctorate: | 32 |
| Masters: | 515 |
|
|
|
Economic Statistics for Collinsville, Illinois 62234
| Employed Civilian Males: | 8640 |
| Unemployed Civilian Males: | 382 |
| Male Over 16 In Labor Force: | 9088 |
| Male Over 16 Not In Labor Force: | 3012 |
| Male Over 16 In Armed Forces: | 66 |
|
| Employed Civilian Females: | 7562 |
| Unemployed Civilian Females: | 388 |
| Female Over 16 In Labor Force: | 7950 |
| Female Over 16 Not In Labor Force: | 5295 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16041 |
| Work At Home: | 329 |
| Over 16, Doesn't Work At Home: | 15712 |
| Family Income Below Poverty: | 505 |
| Household Income Below Poverty: | 990 |
| Married Couple Below Poverty: | 103 |
| Median Family Income: | $55288 |
| Median Household Income: | $43865 |
| Per Capita Income: | $21892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 618 |
| 5 to 9 Minutes: | 1772 |
| 10 to 14 Minutes: | 1744 |
| 15 to 19 Minutes: | 1976 |
| 20 to 24 Minutes: | 2619 |
| 25 to 29 Minutes: | 1108 |
| 30 to 35 Minutes: | 2524 |
| 36 to 39 Minutes: | 549 |
| 40 to 44 Minutes: | 820 |
| 45 to 59 Minutes: | 1287 |
| 60 to 89 Minutes: | 451 |
| 90 Minutes or More: | 244 |
|
|
Veterans Status for Residents of Collinsville, Illinois 62234
| Total Males: | 11661 |
| Male 18 to 64 | 9807 |
| Male Civilian 18 to 64 | 9741 |
| Male Civilian Non-Veteran 18 to 64 | 7449 |
| Male Civilian Veteran 18 to 64 | 2292 |
| Male in Armed Forces 18 to 64 | 66 |
| Male 65 and Over | 1854 |
| Male Civilian 65 and Over | 1854 |
| Male Civilian Non-Veteran 65 and Over | 465 |
| Male Civilian Veteran 65 and Over | 1389 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12819 |
| Female 18 - 64 | 9995 |
| Female 65 and Over | 2824 |
| Female Civilians 18 - 64 | 9995 |
| Female Civilian Non-Veteran 18 - 64 | 9710 |
| Female Civilian Veteran 18 - 64 | 285 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2824 |
| Female Civilian Non-Veteran 65 and Over | 2755 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|