|
63031 Florissant ZIP Code Guide
|
63031 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 63031
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Florissant, Missouri 63031
Population Age & Sex Range for Florissant, Missouri 63031
| Total Population: | 49957 |
| Male Population: | 23748 |
| Male < 1: | 332 |
| Male 1: | 426 |
| Male 2: | 331 |
| Male 3: | 319 |
| Male 4: | 302 |
| Male 5: | 360 |
| Male 6: | 373 |
| Male 7: | 340 |
| Male 8: | 416 |
| Male 9: | 470 |
| Male 10: | 356 |
| Male 11: | 383 |
| Male 12: | 315 |
| Male 13: | 407 |
| Male 14: | 414 |
| Male 15: | 469 |
| Male 16: | 430 |
| Male 17: | 309 |
| Male 18: | 354 |
| Male 19: | 349 |
| Male 20: | 270 |
| Male 21: | 273 |
| Male 22-24: | 816 |
| Male 25-29: | 1456 |
| Male 30-34: | 1627 |
| Male 35-39: | 2310 |
| Male 40-44: | 1962 |
| Male 45-49: | 1859 |
| Male 50-54: | 1370 |
| Male 55-59: | 999 |
| Male 60-61: | 304 |
| Male 62-64: | 445 |
| Male 65-66: | 332 |
| Male 67-69: | 520 |
| Male 70-74: | 745 |
| Male 75-79: | 551 |
| Male 80-84: | 343 |
| Male 85 & Over: | 111 |
|
| Female Population: | 26209 |
| Female < 1: | 259 |
| Female 1: | 411 |
| Female 2: | 210 |
| Female 3: | 380 |
| Female 4: | 274 |
| Female 5: | 387 |
| Female 6: | 340 |
| Female 7: | 410 |
| Female 8: | 390 |
| Female 9: | 438 |
| Female 10: | 318 |
| Female 11: | 388 |
| Female 12: | 375 |
| Female 13: | 386 |
| Female 14: | 398 |
| Female 15: | 253 |
| Female 16: | 390 |
| Female 17: | 420 |
| Female 18: | 218 |
| Female 19: | 231 |
| Female 20: | 325 |
| Female 21: | 158 |
| Female 22-24: | 845 |
| Female 25-29: | 1648 |
| Female 30-34: | 1949 |
| Female 35-39: | 2341 |
| Female 40-44: | 2113 |
| Female 45-49: | 1948 |
| Female 50-54: | 1533 |
| Female 55-59: | 1190 |
| Female 60-61: | 438 |
| Female 62-64: | 604 |
| Female 65-66: | 426 |
| Female 67-69: | 665 |
| Female 70-74: | 942 |
| Female 75-79: | 907 |
| Female 80-84: | 700 |
| Female 85 & Over: | 601 |
|
|
|
|
Ethnic Makeup of Florissant, Missouri 63031
| Total Population: | 49957 |
| White: | 43096 |
| Black: | 5259 |
| Asian: | 567 |
| Pacific Islander: | 18 |
| Native American: | 84 |
| Two or More: | 719 |
| Other: | 214 |
|
|
Housing Statistics for Florissant, Missouri 63031
| Total: | 49042 |
| Own: | 41841 |
| Rent: | 7201 |
|
|
Education Level for Residents of Florissant, Missouri 63031
| Total Population: | 32939 |
| Male: | 14934 |
| No School: | 46 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 28 |
| 7th - 8th: | 385 |
| 9th: | 160 |
| 10th: | 318 |
| 11th: | 312 |
| 12th, No Diploma: | 441 |
| High School Graduate: | 4610 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 1283 |
| 1 or More Years College, No Degree: | 2697 |
| Associates: | 1335 |
| Bachelors: | 2413 |
| Doctorate: | 86 |
| Masters: | 664 |
|
| Female: | 18005 |
| No School: | 37 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 64 |
| 7th - 8th: | 823 |
| 9th: | 305 |
| 10th: | 535 |
| 11th: | 337 |
| 12th, No Diploma: | 580 |
| High School Graduate: | 6012 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 1704 |
| 1 or More Years College, No Degree: | 2829 |
| Associates: | 1311 |
| Bachelors: | 2248 |
| Doctorate: | 31 |
| Masters: | 1008 |
|
|
|
Economic Statistics for Florissant, Missouri 63031
| Employed Civilian Males: | 13161 |
| Unemployed Civilian Males: | 595 |
| Male Over 16 In Labor Force: | 13800 |
| Male Over 16 Not In Labor Force: | 3935 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 12669 |
| Unemployed Civilian Females: | 483 |
| Female Over 16 In Labor Force: | 13167 |
| Female Over 16 Not In Labor Force: | 7425 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 25471 |
| Work At Home: | 498 |
| Over 16, Doesn't Work At Home: | 24973 |
| Family Income Below Poverty: | 379 |
| Household Income Below Poverty: | 709 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $56843 |
| Median Household Income: | $49467 |
| Per Capita Income: | $21682 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 371 |
| 5 to 9 Minutes: | 1792 |
| 10 to 14 Minutes: | 3214 |
| 15 to 19 Minutes: | 4253 |
| 20 to 24 Minutes: | 4367 |
| 25 to 29 Minutes: | 1971 |
| 30 to 35 Minutes: | 4384 |
| 36 to 39 Minutes: | 962 |
| 40 to 44 Minutes: | 1168 |
| 45 to 59 Minutes: | 1728 |
| 60 to 89 Minutes: | 521 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of Florissant, Missouri 63031
| Total Males: | 16996 |
| Male 18 to 64 | 14394 |
| Male Civilian 18 to 64 | 14350 |
| Male Civilian Non-Veteran 18 to 64 | 11435 |
| Male Civilian Veteran 18 to 64 | 2915 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 2602 |
| Male Civilian 65 and Over | 2602 |
| Male Civilian Non-Veteran 65 and Over | 477 |
| Male Civilian Veteran 65 and Over | 2125 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19782 |
| Female 18 - 64 | 15541 |
| Female 65 and Over | 4241 |
| Female Civilians 18 - 64 | 15526 |
| Female Civilian Non-Veteran 18 - 64 | 15310 |
| Female Civilian Veteran 18 - 64 | 216 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 4241 |
| Female Civilian Non-Veteran 65 and Over | 4170 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|