|
Granite City, Il - 62040 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Granite City, Il 62040
Population Age & Sex Range for Granite City, Il 62040
| Total Population: | 46056 |
| Male Population: | 22393 |
| Male < 1: | 311 |
| Male 1: | 308 |
| Male 2: | 309 |
| Male 3: | 290 |
| Male 4: | 296 |
| Male 5: | 321 |
| Male 6: | 354 |
| Male 7: | 252 |
| Male 8: | 248 |
| Male 9: | 490 |
| Male 10: | 392 |
| Male 11: | 436 |
| Male 12: | 293 |
| Male 13: | 359 |
| Male 14: | 340 |
| Male 15: | 314 |
| Male 16: | 388 |
| Male 17: | 363 |
| Male 18: | 345 |
| Male 19: | 224 |
| Male 20: | 285 |
| Male 21: | 332 |
| Male 22-24: | 783 |
| Male 25-29: | 1372 |
| Male 30-34: | 1558 |
| Male 35-39: | 1883 |
| Male 40-44: | 1991 |
| Male 45-49: | 1535 |
| Male 50-54: | 1354 |
| Male 55-59: | 887 |
| Male 60-61: | 507 |
| Male 62-64: | 578 |
| Male 65-66: | 322 |
| Male 67-69: | 418 |
| Male 70-74: | 824 |
| Male 75-79: | 691 |
| Male 80-84: | 232 |
| Male 85 & Over: | 208 |
|
| Female Population: | 23663 |
| Female < 1: | 157 |
| Female 1: | 275 |
| Female 2: | 313 |
| Female 3: | 316 |
| Female 4: | 267 |
| Female 5: | 385 |
| Female 6: | 299 |
| Female 7: | 333 |
| Female 8: | 346 |
| Female 9: | 244 |
| Female 10: | 299 |
| Female 11: | 309 |
| Female 12: | 320 |
| Female 13: | 345 |
| Female 14: | 352 |
| Female 15: | 417 |
| Female 16: | 287 |
| Female 17: | 320 |
| Female 18: | 304 |
| Female 19: | 331 |
| Female 20: | 231 |
| Female 21: | 341 |
| Female 22-24: | 768 |
| Female 25-29: | 1503 |
| Female 30-34: | 1585 |
| Female 35-39: | 1872 |
| Female 40-44: | 1903 |
| Female 45-49: | 1601 |
| Female 50-54: | 1418 |
| Female 55-59: | 1095 |
| Female 60-61: | 496 |
| Female 62-64: | 573 |
| Female 65-66: | 368 |
| Female 67-69: | 721 |
| Female 70-74: | 1115 |
| Female 75-79: | 865 |
| Female 80-84: | 595 |
| Female 85 & Over: | 394 |
|
|
|
|
Ethnic Makeup of Granite City, Il 62040
| Total Population: | 46056 |
| White: | 43371 |
| Black: | 1334 |
| Asian: | 160 |
| Pacific Islander: | 15 |
| Native American: | 150 |
| Two or More: | 510 |
| Other: | 516 |
|
|
Housing Statistics for Granite City, Il 62040
| Total: | 45734 |
| Own: | 34231 |
| Rent: | 11503 |
|
|
Education Level for Residents of Granite City, Il 62040
| Total Population: | 30464 |
| Male: | 14360 |
| No School: | 50 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 104 |
| 7th - 8th: | 561 |
| 9th: | 437 |
| 10th: | 553 |
| 11th: | 557 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 5440 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 1207 |
| 1 or More Years College, No Degree: | 2384 |
| Associates: | 911 |
| Bachelors: | 1047 |
| Doctorate: | 35 |
| Masters: | 431 |
|
| Female: | 16104 |
| No School: | 97 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 159 |
| 7th - 8th: | 971 |
| 9th: | 493 |
| 10th: | 718 |
| 11th: | 432 |
| 12th, No Diploma: | 512 |
| High School Graduate: | 6527 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 1737 |
| 1 or More Years College, No Degree: | 2014 |
| Associates: | 935 |
| Bachelors: | 1049 |
| Doctorate: | 26 |
| Masters: | 334 |
|
|
|
Economic Statistics for Granite City, Il 62040
| Employed Civilian Males: | 11056 |
| Unemployed Civilian Males: | 821 |
| Male Over 16 In Labor Force: | 11968 |
| Male Over 16 Not In Labor Force: | 5112 |
| Male Over 16 In Armed Forces: | 91 |
|
| Employed Civilian Females: | 9767 |
| Unemployed Civilian Females: | 815 |
| Female Over 16 In Labor Force: | 10609 |
| Female Over 16 Not In Labor Force: | 8077 |
| Female Over 16 In Armed Forces: | 27 |
|
| Workers Over 16: | 20514 |
| Work At Home: | 267 |
| Over 16, Doesn't Work At Home: | 20247 |
| Family Income Below Poverty: | 987 |
| Household Income Below Poverty: | 1904 |
| Married Couple Below Poverty: | 290 |
| Median Family Income: | $44353 |
| Median Household Income: | $37096 |
| Per Capita Income: | $17903 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 621 |
| 5 to 9 Minutes: | 2912 |
| 10 to 14 Minutes: | 3454 |
| 15 to 19 Minutes: | 2811 |
| 20 to 24 Minutes: | 2641 |
| 25 to 29 Minutes: | 1383 |
| 30 to 35 Minutes: | 2868 |
| 36 to 39 Minutes: | 538 |
| 40 to 44 Minutes: | 677 |
| 45 to 59 Minutes: | 1552 |
| 60 to 89 Minutes: | 383 |
| 90 Minutes or More: | 407 |
|
|
Veterans Status for Residents of Granite City, Il 62040
| Total Males: | 16329 |
| Male 18 to 64 | 13634 |
| Male Civilian 18 to 64 | 13543 |
| Male Civilian Non-Veteran 18 to 64 | 10196 |
| Male Civilian Veteran 18 to 64 | 3347 |
| Male in Armed Forces 18 to 64 | 91 |
| Male 65 and Over | 2695 |
| Male Civilian 65 and Over | 2695 |
| Male Civilian Non-Veteran 65 and Over | 646 |
| Male Civilian Veteran 65 and Over | 2049 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18079 |
| Female 18 - 64 | 14021 |
| Female 65 and Over | 4058 |
| Female Civilians 18 - 64 | 13994 |
| Female Civilian Non-Veteran 18 - 64 | 13771 |
| Female Civilian Veteran 18 - 64 | 223 |
| Female in Armed Forces 18 - 64 | 27 |
| Female Civilian 65 and Over | 4058 |
| Female Civilian Non-Veteran 65 and Over | 3967 |
| Female Civilian Veteran 65 and Over | 91 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|