|
Saint Louis, Mo - 63126 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 63126
|
 Loading ...
2000 Census Data for Saint Louis, Mo 63126
Population Age & Sex Range for Saint Louis, Mo 63126
| Total Population: | 15323 |
| Male Population: | 7288 |
| Male < 1: | 65 |
| Male 1: | 97 |
| Male 2: | 64 |
| Male 3: | 87 |
| Male 4: | 78 |
| Male 5: | 54 |
| Male 6: | 72 |
| Male 7: | 60 |
| Male 8: | 78 |
| Male 9: | 85 |
| Male 10: | 141 |
| Male 11: | 60 |
| Male 12: | 116 |
| Male 13: | 127 |
| Male 14: | 142 |
| Male 15: | 142 |
| Male 16: | 79 |
| Male 17: | 114 |
| Male 18: | 82 |
| Male 19: | 58 |
| Male 20: | 51 |
| Male 21: | 73 |
| Male 22-24: | 200 |
| Male 25-29: | 406 |
| Male 30-34: | 365 |
| Male 35-39: | 531 |
| Male 40-44: | 557 |
| Male 45-49: | 524 |
| Male 50-54: | 517 |
| Male 55-59: | 355 |
| Male 60-61: | 136 |
| Male 62-64: | 249 |
| Male 65-66: | 124 |
| Male 67-69: | 223 |
| Male 70-74: | 512 |
| Male 75-79: | 331 |
| Male 80-84: | 247 |
| Male 85 & Over: | 86 |
|
| Female Population: | 8035 |
| Female < 1: | 101 |
| Female 1: | 81 |
| Female 2: | 52 |
| Female 3: | 66 |
| Female 4: | 37 |
| Female 5: | 51 |
| Female 6: | 75 |
| Female 7: | 78 |
| Female 8: | 128 |
| Female 9: | 84 |
| Female 10: | 93 |
| Female 11: | 127 |
| Female 12: | 69 |
| Female 13: | 152 |
| Female 14: | 48 |
| Female 15: | 122 |
| Female 16: | 93 |
| Female 17: | 65 |
| Female 18: | 69 |
| Female 19: | 54 |
| Female 20: | 75 |
| Female 21: | 50 |
| Female 22-24: | 206 |
| Female 25-29: | 384 |
| Female 30-34: | 418 |
| Female 35-39: | 558 |
| Female 40-44: | 640 |
| Female 45-49: | 607 |
| Female 50-54: | 563 |
| Female 55-59: | 455 |
| Female 60-61: | 194 |
| Female 62-64: | 289 |
| Female 65-66: | 239 |
| Female 67-69: | 316 |
| Female 70-74: | 568 |
| Female 75-79: | 447 |
| Female 80-84: | 238 |
| Female 85 & Over: | 143 |
|
|
|
|
Ethnic Makeup of Saint Louis, Mo 63126
| Total Population: | 15323 |
| White: | 14721 |
| Black: | 73 |
| Asian: | 243 |
| Pacific Islander: | |
| Native American: | 38 |
| Two or More: | 227 |
| Other: | 21 |
|
|
Housing Statistics for Saint Louis, Mo 63126
| Total: | 15312 |
| Own: | 13491 |
| Rent: | 1821 |
|
|
Education Level for Residents of Saint Louis, Mo 63126
| Total Population: | 11222 |
| Male: | 5163 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 118 |
| 9th: | 56 |
| 10th: | 67 |
| 11th: | 41 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 967 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 975 |
| Associates: | 277 |
| Bachelors: | 1223 |
| Doctorate: | 62 |
| Masters: | 590 |
|
| Female: | 6059 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 151 |
| 9th: | 67 |
| 10th: | 108 |
| 11th: | 92 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 1719 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 581 |
| 1 or More Years College, No Degree: | 922 |
| Associates: | 337 |
| Bachelors: | 1296 |
| Doctorate: | 19 |
| Masters: | 533 |
|
|
|
Economic Statistics for Saint Louis, Mo 63126
| Employed Civilian Males: | 3810 |
| Unemployed Civilian Males: | 129 |
| Male Over 16 In Labor Force: | 3939 |
| Male Over 16 Not In Labor Force: | 1881 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3763 |
| Unemployed Civilian Females: | 104 |
| Female Over 16 In Labor Force: | 3867 |
| Female Over 16 Not In Labor Force: | 2804 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7516 |
| Work At Home: | 119 |
| Over 16, Doesn't Work At Home: | 7397 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 177 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $64599 |
| Median Household Income: | $53728 |
| Per Capita Income: | $26620 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 188 |
| 5 to 9 Minutes: | 843 |
| 10 to 14 Minutes: | 883 |
| 15 to 19 Minutes: | 1242 |
| 20 to 24 Minutes: | 1520 |
| 25 to 29 Minutes: | 750 |
| 30 to 35 Minutes: | 1246 |
| 36 to 39 Minutes: | 238 |
| 40 to 44 Minutes: | 116 |
| 45 to 59 Minutes: | 217 |
| 60 to 89 Minutes: | 58 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Saint Louis, Mo 63126
| Total Males: | 5627 |
| Male 18 to 64 | 4104 |
| Male Civilian 18 to 64 | 4104 |
| Male Civilian Non-Veteran 18 to 64 | 3282 |
| Male Civilian Veteran 18 to 64 | 822 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1523 |
| Male Civilian 65 and Over | 1523 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 1186 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6513 |
| Female 18 - 64 | 4562 |
| Female 65 and Over | 1951 |
| Female Civilians 18 - 64 | 4562 |
| Female Civilian Non-Veteran 18 - 64 | 4518 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1951 |
| Female Civilian Non-Veteran 65 and Over | 1937 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|