|
62201 Sauget ZIP Code Guide
|
62201 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 62201
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sauget, Illinois 62201
Population Age & Sex Range for Sauget, Illinois 62201
| Total Population: | 8609 |
| Male Population: | 3967 |
| Male < 1: | 93 |
| Male 1: | 113 |
| Male 2: | 109 |
| Male 3: | 110 |
| Male 4: | 120 |
| Male 5: | 101 |
| Male 6: | 122 |
| Male 7: | 104 |
| Male 8: | 126 |
| Male 9: | 65 |
| Male 10: | 63 |
| Male 11: | 67 |
| Male 12: | 90 |
| Male 13: | 55 |
| Male 14: | 75 |
| Male 15: | 97 |
| Male 16: | 60 |
| Male 17: | 68 |
| Male 18: | 65 |
| Male 19: | 82 |
| Male 20: | 33 |
| Male 21: | 16 |
| Male 22-24: | 169 |
| Male 25-29: | 207 |
| Male 30-34: | 131 |
| Male 35-39: | 252 |
| Male 40-44: | 297 |
| Male 45-49: | 259 |
| Male 50-54: | 161 |
| Male 55-59: | 156 |
| Male 60-61: | 13 |
| Male 62-64: | 83 |
| Male 65-66: | 56 |
| Male 67-69: | 45 |
| Male 70-74: | 123 |
| Male 75-79: | 109 |
| Male 80-84: | 45 |
| Male 85 & Over: | 27 |
|
| Female Population: | 4642 |
| Female < 1: | 100 |
| Female 1: | 82 |
| Female 2: | 96 |
| Female 3: | 130 |
| Female 4: | 73 |
| Female 5: | 90 |
| Female 6: | 147 |
| Female 7: | 30 |
| Female 8: | 55 |
| Female 9: | 61 |
| Female 10: | 103 |
| Female 11: | 79 |
| Female 12: | 140 |
| Female 13: | 26 |
| Female 14: | 84 |
| Female 15: | 76 |
| Female 16: | 85 |
| Female 17: | 81 |
| Female 18: | 45 |
| Female 19: | 66 |
| Female 20: | 54 |
| Female 21: | 55 |
| Female 22-24: | 308 |
| Female 25-29: | 285 |
| Female 30-34: | 287 |
| Female 35-39: | 307 |
| Female 40-44: | 253 |
| Female 45-49: | 250 |
| Female 50-54: | 244 |
| Female 55-59: | 123 |
| Female 60-61: | 72 |
| Female 62-64: | 104 |
| Female 65-66: | 26 |
| Female 67-69: | 108 |
| Female 70-74: | 137 |
| Female 75-79: | 188 |
| Female 80-84: | 74 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Sauget, Illinois 62201
| Total Population: | 8609 |
| White: | 1845 |
| Black: | 5920 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 156 |
| Other: | 657 |
|
|
Housing Statistics for Sauget, Illinois 62201
| Total: | 8543 |
| Own: | 3240 |
| Rent: | 5303 |
|
|
Education Level for Residents of Sauget, Illinois 62201
| Total Population: | 4540 |
| Male: | 1964 |
| No School: | 103 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 148 |
| 7th - 8th: | 114 |
| 9th: | 92 |
| 10th: | 131 |
| 11th: | 103 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 646 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 113 |
| 1 or More Years College, No Degree: | 145 |
| Associates: | 55 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 8 |
|
| Female: | 2576 |
| No School: | 158 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 81 |
| 7th - 8th: | 167 |
| 9th: | 139 |
| 10th: | 154 |
| 11th: | 144 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 829 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 167 |
| 1 or More Years College, No Degree: | 281 |
| Associates: | 63 |
| Bachelors: | 82 |
| Doctorate: | 5 |
| Masters: | 32 |
|
|
|
Economic Statistics for Sauget, Illinois 62201
| Employed Civilian Males: | 935 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 1133 |
| Male Over 16 Not In Labor Force: | 1324 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 978 |
| Unemployed Civilian Females: | 363 |
| Female Over 16 In Labor Force: | 1349 |
| Female Over 16 Not In Labor Force: | 1921 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 1877 |
| Work At Home: | 59 |
| Over 16, Doesn't Work At Home: | 1818 |
| Family Income Below Poverty: | 955 |
| Household Income Below Poverty: | 1469 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $15304 |
| Median Household Income: | $12822 |
| Per Capita Income: | $8820 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 109 |
| 10 to 14 Minutes: | 270 |
| 15 to 19 Minutes: | 315 |
| 20 to 24 Minutes: | 280 |
| 25 to 29 Minutes: | 78 |
| 30 to 35 Minutes: | 341 |
| 36 to 39 Minutes: | 12 |
| 40 to 44 Minutes: | 70 |
| 45 to 59 Minutes: | 141 |
| 60 to 89 Minutes: | 110 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Sauget, Illinois 62201
| Total Males: | 2329 |
| Male 18 to 64 | 1924 |
| Male Civilian 18 to 64 | 1924 |
| Male Civilian Non-Veteran 18 to 64 | 1615 |
| Male Civilian Veteran 18 to 64 | 309 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 405 |
| Male Civilian 65 and Over | 405 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 205 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3104 |
| Female 18 - 64 | 2453 |
| Female 65 and Over | 651 |
| Female Civilians 18 - 64 | 2445 |
| Female Civilian Non-Veteran 18 - 64 | 2423 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 651 |
| Female Civilian Non-Veteran 65 and Over | 646 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|